
| Tracks | ||||
|---|---|---|---|---|
| Art | CD | |||
| 1. | Killing My Love | 5:09 | 5:19 | |
| 2. | Gypsy Good Time | 4:35 | 4:30 | |
| 3. | Holy Moly | 3:52 | 3:55 | |
| 4. | Moon Tune | 9:04 | 8:55 | |
| 5. | My Labors | 2:53 | 2:55 | |
| 6. | Throw Your Dog A Bone | 2:58 | 2:57 | |
| 7. | As Good As You've Been To This World | 2:37 | 2:41 | |
| 8. | Wintry Countryside | 13:17 | 13:12 | |
| 9. | It Takes Time | 4:15 | 4:14 | CD only |
| 10. | Blues on a Westside | 6:40 | 15:32 | CD only |
| 11. | It's About Time | 6:55 | 7:02 | CD only |
| Total | 71:16 | |||
The three extra tracks are from Mike Bloomfield's "Live at Bill Graham's Fillmore West".
| Personnel | ||
|---|---|---|
| Nick Gravenites | guitar, vocals | All |
| Mike Bloomfield | lead guitar | 1 - 4, 8 - 11 |
| Mark Naftalin | piano | 1 - 4, 8 - 11 |
| Ira Kamin | organ | 1 - 4, 8 - 11 |
| John Kahn | bass | 1 - 4, 8 - 11 |
| Bob Jones | drums | 1 - 4, 8 - 11 |
| Dino Andino | conga | 1 - 4, 8 - 11 |
| Noel Jewkes | tenor sax | 1 - 4, 8 - 11 |
| Gerald Oshita | baritone sax | 1 - 4, 8 - 11 |
| Snooky Flowers | baritone sax | 1 - 4, 8 - 11 |
| John Wilmeth | trumpet | 1 - 4, 8 - 11 |
| "Anonymous friends" inc. Quicksilver Messenger Service | 5 - 7 | |
| Release History | ||||||
|---|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | Notes | |
| Columbia | CS 9899 | US | LP | 1969 | ||
| Acadia | ACA 8010 | UK | CD | 2002 | as "My Labors & More", 3 extra tracks | |
LP Version
| Tracks | |||
|---|---|---|---|
| Side 1 | |||
| 1. | Junkyard in Malibu | 4:51 | |
| 2. | Bye Bye | 4:01 | |
| 3. | I'm a Bluesman | 3:48 | |
| 4. | Dekalb Blues | 3:12 | |
| 5. | Blues Back Off | 4:52 | |
| Side 2 | |||
| 1. | Who's Out There | 3:16 | |
| 2. | Down in the Bottom | 3:07 | |
| 3. | I'm A Dancing Fool | 2:51 | |
| 4. | The Sister Song | 3:43 | |
| 5. | My Party | 3:26 | |
| 6. | Southside | 2:55 | |
| Personnel | |
|---|---|
| Nick Gravenites | guitar, vocals |
| Pete Sears | bass, piano, organ |
| Joey Covington | drums |
| Huey Lewis | harmonica |
| Greg Douglass | slide guitar |
| Willy Toast | rhythm/slide guitar |
| John Cipollina | rhythm guitar |
| Roger Troy | bass |
| Marsha Hunt | vocals |
| Diane Hursh | vocals |
| Release History | ||||||
|---|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | Notes | |
| Line | LLP 5039 | WG | LP | 1980 | ||
CD Version
| Tracks | |||
|---|---|---|---|
| 1. | Junkyard in Malibu | ||
| 2. | Bye Bye | ||
| 3. | I'm a Bluesman | ||
| 4. | Dekalb Blues | ||
| 5. | Blues Back Off | ||
| 6. | Who's Out There | ||
| 7. | Down in the Bottom | ||
| 8. | I'm A Dancing Fool | ||
| 9. | The Sister Song | ||
| 10. | My Party | ||
| 11. | Southside | ||
| 12. | Nobody's Fault But Mine | ||
| 13. | Rattlecan Man | ||
| 14. | Hollywood Woman | ||
| Personnel | |
|---|---|
| Nick Gravenites | Lead Guitar, Rhythm Guitar, Vocals |
| Pete Sears | Bass, Piano, Organ |
| Joey Covington | Drums |
| Huey Lewis | Harmonica |
| Greg Douglass | Slide Guitar |
| Willy Toast | Rhythm Guitar, Slide Guitar |
| John Cipollina | Rhythm Guitar |
| Roger Troy | Bass, Vocals |
| Marsha Hunt | Vocals |
| Diane Hursh | Vocals |
| Release History | ||||||
|---|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | Notes | |
| Renaissance Records | RMED248 | US | CD | 2009 | ||