
| Tracks | |||
|---|---|---|---|
| 1. | Eyes of the Night | 2:48 | (Barry Flast) |
| 2. | Mona | 3:10 | (Bo Diddley) |
| 3. | Dangerous Relations | 3:32 | (Matt Kelly) |
| 4. | Over and Over | 3:45 | (Matt Kelly) |
| 5. | Shining Dawn | 4:21 | (Matt Kelly) |
| 6. | I Got to Be Me | 3:23 | (Sammy Davis, Jr/Arr Matt Kelly) |
| 7. | It Ain't Easy | 2:11 | (Long John Baldry) |
| 8. | Riding High | 5:09 | (Bill Cutler) |
| 9. | Next Time | 2:57 | (Little Jr. Parker) |
| 10. | Mess Around | 1:44 | (Armet Etagun) |
| 11. | Harpoon Magic | 3:00 | (Matt Kelly) |
| 12. | If That's the Way | 3:47 | (Matt Kelly) |
| On "Mona" | |
|---|---|
| Matt Kelly | Rhythm Guitar, Congas, Percussion and Background Vocals |
| Dave Torbert | Lead Vocals |
| Patti Cathcart | Background Vocals |
| Robbie Hoddinot | Lead Guitar |
| Dave Torbert | Bass Guitar |
| John Cipollina | Slide Guitar |
| Personnel | |
|---|---|
| Matt Kelly - Kingfish | Mike Bloomfield * - Electric Flag, Butterfield |
| Jerry Garcia - Grateful Dead | John Cipollina - Quicksilver |
| Bob Weir - Grateful Dead | Patti Cathcart - Turk & Pattie |
| Robbie Hoddinot - Kingfish | Scott Quigley * - Sammy Hagar |
| Mick Ward * - original Kingfish | Keith Godchaux * - Grateful Dead |
| Billy Kreutzmann - Grateful Dead | Buddy Cochral - Pablo Cruise |
| Nicky Hopkins - Rolling Stones, Beatles | David Perper - Kingfish, Youngbloods |
| Dave Torbert * - New Riders, Kingfish | Bobby Cochran - Steppenwolf, Midnites |
| Brent Mydland - Silver, Grateful Dead | Sam Clayton - Little Feat |
| David Nelson - New Riders | Jerry Miller - Moby Grape |
| Buddy Cage - New Riders, Bad Dog | Jerry Martini - Sly Stone |
| Donny Baldwin - Jefferson Starship | and many others |
| * Deceased | |
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| Relix | US | LP | 1985 | ||
| Relix | US | CD | 1987 | ||
| Castle Communications | CCRCD 103 | UK | CD | 1993 | |