

| Tracks | |||
|---|---|---|---|
| A | Everyday (For The Rest of My Life) | 3:45 | (John Farey) |
| B | Back to the Summer of Love | 3:32 | (Brian Marnell) |
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| Hole-E-Smoke | US | 45 | 1975 | ||
| Tracks | |
|---|---|
| Chinatown | |
| The Way I See You | |
| Night after Night | |
| Personnel | |
|---|---|
| John Cipollina | Guitar |
| Brian Marnell | Guitar, Vocals |
| Mario Cipollina | Bass |
| Bill Gibson | Drums |
| ? | Keyboards |
As circulated January 2021.
| Tracks | ||
|---|---|---|
| Early Show - 30:58 | ||
| 1. | All Worth The Price > chat, tuning | 8:47 |
| 2. | Prayers > chat, tuning, | 5:24 |
| 3. | Times > chat | 5:08 |
| 4. | Fever Dream > chat, tuning | 5:49 |
| 5. | Night After Night | 5:48 |
| Late Show - 42:11 | ||
| 6. | chat > Chinatown > chat | 7:49 |
| 7. | The Way I See You > chat | 7:40 |
| 8. | All Worth The Price > chat | 9:40 |
| 9. | Rock 'n' Roll Nurse > chat | 5:39 |
| 10. | Prayers > chat | 4:53 |
| 11. | Night After Night | 6:26 |
| Total | 73:10 | |
| Notes: | |
| - | opening for Greg Kihn |
| - | band members is best guess (besides John & Mario) |
| - | Greg is likely as they play All Worth The Price, and Prayers |
| Personnel | ||
|---|---|---|
| John Cipollina | Guitars, Vocals | |
| Mario Cipollina | Bass, Vocals | |
| Greg Douglass | Guitars, Vocals | |
| ? Brian Marnell | Lead Guitar | |
| ? Bill Gibson | Drums | |
| ? Brian Hogan | Saxophone | |
| ? John Farey | Keyboards | |
As circulated March 2021.
| Tracks | ||
|---|---|---|
| 1. | Chinatown > intro of special guest Greg Douglass | 7:04 |
| 2. | Prayers > chat, tuning | 5:21 |
| 3. | The Way I See You > chat, tuning | 7:19 |
| 4. | All Worth The Price > chat, tuning | 9:37 |
| 5. | Night After Night > chat, tuning | 6:31 |
| 6. | My Tears Keep Burning > chat, tuning | 5:54 |
| 7. | Rock 'n' Roll Nurse > tuning | 5:25 |
| 8. | Such A Feeling > "Good night everybody" | 8:26 |
| 55:41 | ||
| Notes: | |
| - | band lineup is mostly best guess |
| - | Greg Douglass is introduced as special guest after first song |
| Personnel | ||
|---|---|---|
| Mario Cipollina | Bass, Vocals | |
| Greg Douglass | Guitars, Vocals | |
| ? Brian Marnell | Lead Guitar | |
| ? Bill Gibson | Drums | |
| ? Brian Hogan | Saxophone | |
| ? John Farey | Keyboards | |