| These are some other items that I've seen on other lists, and they may duplicate some of those above: | ||
| 1975 | UK West Coast Spring Weekend Tour, plus studio outtakes | 2 cdr |
| 1975 | Manchester | 1 cdr |
| 3/13/75 | John's House, Mill Valley | A-, 1 CD |
| 1975 & 1976 | Live in England/Winterland 1976 Studio Berkeley 1975 | B+ to A-, 1 CD |
| 3/13/75 | John's House | 1 tape, Sbd |
| Mar-75 | Heliport/Sausalito | 1 tape |
| 4/5/75 | Winterland | 1 tape, Aud |
| 5/8/75 | Maximum Darkness Rehearsal (UK) | 1 tape |
| 5/14/75 | Glasgow | 2 tapes, Aud |
| 5/20/75 | Free Trade Hall, Manchester | 1 tape |
| 5/22-24/75 | Manchester | 4 Songs |
| 1976 | San Francisco, CA | 1 cdr |
| 8/5/76 | Savoy Tivoli, San Francisco, CA | |
| 8/5/76 | Savoy Tivoli, SF | 45 min, Aud |
| 8/9/76 | Keystone Berkeley (John plays on 2 songs) | 1 tape, FM |
| 9-Aug-76 | The Keystone, Berkeley, CA | 2 cdr, sdbd |
NB This page only lists Man items which feature John Cipollina.
For more information about Man visit:
The Man Homepage
Man's Official Site
The Manband Archive
Deke Leonard
Northdown Publishing (Welsh Connection Newsletter)
The Man Home Page at Room 101 (Discography, with Commentary)
Micky Jones
Man on MySpace
George Jones on MySpace
The Spectaculars (George Jones' other band) on MySpace
The Spectaculars (George Jones' other band)
For more information about Man and John Cipollina visit:
Man - Maximum Darkness
Splaats #5: Man v John Cipollina
on Ron Sanchez' Donovan's Brain site
(Thanks to Joerg for these links.)
| Tracks | |||
|---|---|---|---|
| 1. | 7171-551 | 11:05 | (Deke Leonard) |
| 2. | Codine | 7:40 | (Buffy St. Marie) |
| 3. | Babe I'm Gonna Leave You | 6:30 | (Darling/Bennett/Bredon) |
| 4. | Many Are Called, But Few Get Up | 13:40 | (Ace/John/Jones/Leonard/Williams) |
| 5. | Bananas | 11:20 | (Jones/Ryan/Williams/John) |
| Personnel | ||
|---|---|---|
| Micky Jones | Guitar, Vocals | |
| Deke Leonard | Guitar, Vocals | |
| Terry Williams | Drums | |
| Martin Ace | Bass, Vocals | |
| John Cipollina | Guitar | |
Produced by The Man Band
Recorded at The Roundhouse, Chalk Farm on
26 May 1975 by Vic Maile with The Manor Mobile
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| United Artists | UAG 29872 | UK | LP | July 1975 | |
| BGO Records | BGOLP43 | UK | LP | ||
| BGO Records | BGOCD43 | UK | CD | ||
| Voiceprint | UK | CD | |||
2008 extended remastered reissue
| Tracks | |||
|---|---|---|---|
| 1. | 7171-551 | 11:20 | (Deke Leonard) |
| 2. | Codine | 7:45 | (Buffy St. Marie) |
| 3. | Babe I'm Gonna Leave You | 6:23 | (Darling/Bennett/Bredon) |
| 4. | Many Are Called, But Few Get Up | 13:51 | (Ace/John/Jones/Leonard/Williams) |
| 5. | Bananas | 11:24 | (Jones/Ryan/Williams/John) |
| Bonus tracks: | |||
| 6. | C'Mon | 23:56 | |
| 7. | Romain | 5:00 | |
| Personnel | ||
|---|---|---|
| Micky Jones | Guitar, Vocals | |
| Deke Leonard | Guitar, Vocals | |
| Terry Williams | Drums | |
| Martin Ace | Bass, Vocals | |
| John Cipollina | Guitar | |
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| Esoteric Recordings | ECLEC 2061 | UK | CD | 2008 | |
| Tracks | |||
|---|---|---|---|
| 1. | American Mother | ||
| 2. | Stand Close to You | ||
| 3. | Say Goodbye | ||
| 4. | Turning My Back | ||
| (30 minutes) | |||
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar | |
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| Tracks | |||
|---|---|---|---|
| 1. | Babe I'm Gonna Leave You | (Darling/Bennett/Bredon) | |
| 2. | Hard Way To Live | ||
| 3. | Romain | ||
| 4. | Bananas | (Jones/Ryan/Williams/John) | |
| 5. | Can't Give My Love To You | ||
| 6. | The Welsh Connection (cut) | ||
| (36 minutes) | |||
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar | |
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| Tracks (Original) | |||
|---|---|---|---|
| Winterland, April 5, 75 | |||
| 1. | 14:56 | ||
| 2. | tuning/talking | 1:26 | |
| 3. | 16:53 | ||
| 4. | tuning/talking | 2:03 | |
| 5. | 7:16 | ||
| 6. | tuning/talking | 1:20 | |
| Keystone, Berkeley, CA, 1975 | |||
| 7. | (cut) | 12:54 | |
| Total | 46:24 | ||
| Tracks (Corrected) | |||
|---|---|---|---|
| Chicago, April, 1974 (The 1999 Party Tour album) | |||
| 1. | Spunk Rock | 14:56 | |
| Pauley Ballroom, UC Berkeley, March 10, 1974 | |||
| 2. | Intro | 1:26 | |
| 3. | Spunk Rock | 16:53 | |
| 4. | Talking | 2:03 | |
| 5. | Blown Away | 7:16 | |
| Winterland, April 5, 1975 | |||
| 6. | Jam | 1:20 | |
| Whisky Au Go Go, CA, March 8, 1974 | |||
| 7. | American Mother (cut) | 2:25 | |
| Total | 46:21 | ||
| Comments by brad372: | |
| In listening to the show, there's good news and bad news. | |
| Bad news is almost none of this is from the Winterland show and one of the tracks probably shouldn't be posted. The good news is that some of the tracks (2 - 5) are pretty rare. | |
| Corrected set list is as follows: | |
| 1. | Spunk Rock (from the 1999 Party Tour CD, recorded Chicago, April, 1974) |
| 2. | Intro (Berkeley, CA 4-74?) |
| 3. | Spunk Rock (Berkeley, CA 4-74?) |
| 4. | Talk (Berkeley, CA 4-74?) |
| 5. | Blown Away (Berkeley, CA 4-74?) |
| 6. | Jam (Winterland 4-5-75) |
| 7. | American Mother (Hollywood 4-74) |
| Tracks 5 and 7 are Help Yourself songs sung by Malcolm | |
| Just found the correct dates and locations for these tracks: | |
| Tracks 2 - 5, Pauley Ballroon, UC Berkeley, March 10, 1974 (Malcolm Morley and Ken Whaley were with the group and it was the only year they played Help Yourself songs). The comment from Deke asking if anyone knew where John Cipollina lived likely makes this the Berkely show as it was the only Bay Area show on the tour. | |
| Track 7 (American Mother) is from the Whiskey Au Go Go March 8, 1974 | |
| Five tracks (American Mother, 7171 551, A Hard Way to Live, Romain, Bananas) from the Whisky a Go Go, March 12th, 1974 show have been officially released, November 2007, on the Esoteric Recordings extended remaster of Rhinos, Winos & Lunatics, and can be ordered from Esoteric Recordings. |
|---|
| Personnel | ||
|---|---|---|
| Micky Jones | Guitar, Vocals | 1 - 7 |
| Deke Leonard | Guitar, Vocals | 1 - 7 |
| Terry Williams | Drums | 1 - 7 |
| Ken Whaley | Bass | 1 - 7 |
| Malcom Morley | Keyboards, Vocals | 1 - 5, 7 |
| John Cipollina | Guitar | 6 |
| Paul Horn | Sax | 7 |
| Tracks | |||
|---|---|---|---|
| Total | 79:59 | ||
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar | |
| Tracks | |||
|---|---|---|---|
| 1. | Many Are Called But Few Get Up | 10:55 | |
| 2. | Bananas | 10:22 | |
| 3. | Bigelow 6-9000 | 4:42 | |
| 4. | Razorblade and Rattlesnake | 4:36 | |
| 5. | C'mon | 20:00 | |
| 6. | Hard Way To Live | 3:16 | |
| Total | 53:56 | ||
| Personnel | |
|---|---|
| Micky Jones | Guitar, Vocals |
| Deke Leonard | Guitar, Vocals |
| Terry Williams | Drums |
| Martin Ace | Bass |
| John Cipollina | Guitar |
| Tracks | |||
|---|---|---|---|
| Disc One | |||
| 1. | 7171-551 | 10:30 | |
| 2. | A Hard Way To Die | 6:43 | |
| 3. | Babe I'm Gonna Leave You | 6:45 | |
| 4. | A Hard Way To Live | 3:26 | |
| 5. | The Storm | 14:32 | |
| 6. | Codine | 8:25 | |
| Total | 50:23 | ||
| Disc Two | |||
| 1. | Someone Is Calling | 2:59 | |
| 2. | Razor Blade And Rattlesnake | 6:04 | |
| 3. | Many Are Called But Few Get Up | 15:07 | |
| 4. | Bananas | 11:55 | |
| Total | 36:06 | ||
| Personnel | |
|---|---|
| Micky Jones | Guitar, Vocals |
| Deke Leonard | Guitar, Vocals |
| Terry Williams | Drums |
| Martin Ace | Bass |
| John Cipollina | Guitar |
| This is mentioned in the sleeve notes to the Ptolemaic Terrascope #29 cover CD (published Nov 2000): |
| "And finally, once again with thanks to Ron Sanchez, we are humbled to [be] able to bring you a stunning out-take from the forthcoming Mod Lang album, 'MAN Live in California'. And here are THE MANBAND live at The Savoy Tivoli in 1976 with JOHN CIPOLLINA guesting, winding up the CD with 'Bananas' (including cunningly-disguised power failure)." |
| (The other Ron Sanchez-supplied track on this CD is Raven's 'Unvicious Circle', from The Keystone, Berkeley in 1976.) |
| As far as I know, sadly, the album hasn't appeared yet. |
As circulated via DimeADozen, June 2005
| Tracks | |||
|---|---|---|---|
| Disc One | |||
| 1. | Let the Good Times Roll | 3:04 | |
| 2. | 7171-551 | 4:57 | |
| 3. | A Hard Way to Die | 7:06 | |
| 4. | The Welsh Connection | 8:54 | |
| 5. | Something is Happening | 7:22 | |
| 6. | The Ride and the View | 6:26 | |
| 7. | Out of Your Head | 5:44 | |
| 8. | Born with a Future | 8:01 | |
| 9. | C'mon | 17:58 | |
| Total | 69:38 | ||
| Disc Two | |||
| 1. | Many Are Called But Few Get Up | 10:37 | |
| 2. | Introducing John Cipollina | 0:44 | |
| 3. | Babe I'm Gonna Leave You * | 6:20 | |
| 4. | Hard Way To Live * | 3:33 | |
| 5. | Romain * (with a triple guitar solo) | 6:41 | |
| 6. | Bananas * | 11:11 | |
| Total | 39:10 | ||
| This is a little gift for everybody. The performance is awesome, the sound quality too. Beside this complete version from master is never circulated, don't even know if the complete audience tape of this show is circulated, normally only two songs with Cipollina from this show were traded, and, erroneusly, everybody was thinking that John was playing in only 2 songs in this show, when, actually, he's playing in four songs. - Fabio Nosotti |
| This show has been officially released, November 2005, by the band themselves, and can be ordered from www.mickyjones.co.uk. Proceeds from the sale of this album will be used to fund studio time to record a new Man CD. |
|---|
| Personnel | ||
|---|---|---|
| Deke Leonard | Guitar, Vocals | |
| Micky Jones | Guitar, Vocals | |
| Phil Ryan | Keyboards | |
| John McKenzie | Bass | |
| Terry Williams | Drums | |
| John Cipollina | Guitar | * |
| Tracks | |||
|---|---|---|---|
| 1. | Daughter Of The Fireplace | ||
| 2. | Romain | ||
| 3. | Many Are Called But Few Get Up | ||
| 4. | Manillo | ||
| 5. | All Good Clean Fun | ||
| 6. | C'Mon | ||
| 7. | Bananas | ||
| 8. | Back Into The Future | ||
| 9. | The Thunder And Lightning Kid | ||
| 10. | Scotch Corner | ||
| 11. | Hard Way To Die | ||
| 12. | Babe I'm Gonna Leave You | ||
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| EMI | CDP-796542 2 | UK | CD | 1991 | |